Task #1 Task #2 Task #3 Task #4 Task #5 Task #6 Task #7 Task #8 Task #9 Task #10
Task #11 Task #12 Task #13 Task #14 Task #15 Task #16 Task #17 Task #18 Task #19 Task #20
Rypin | |||||||||||||||||
Totals for Tasks 1 thru 23 | created: 05.08.23 | ||||||||||||||||
Balonowe Mistrzostwa Polski | 20:31:02 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
CRT | PDG | JDG | HWZ | MDT | PDG | HWZ | RTA | FON | PDG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | ||||||||
JDG | GBM | JDG | MDD | FON | LRN | MDT | FIN | JDG | JDG | ||||||||
#21 | #22 | #23 | |||||||||||||||
Rank | # | Pilot | From | Total | CRT | ELB | FON | ||||||||||
1 | 1 | REKAS, Mateusz | 17493 | 1000 | 1000 | 84 | 928 | 1000 | 556 | 988 | 500 | 333 | 883 | ||||
1000 | 965 | 891 | 633 | 994 | 645 | 633 | 389 | 996 | 614 | ||||||||
934 | 608 | 919 | |||||||||||||||
2 | 6 | IWANSKI, Arkadiusz | 16706 | 831 | 785 | 600 | 1000 | 361 | 977 | 1000 | 598 | 978 | 1000 | ||||
500 | 732 | 924 | 633 | 656 | 444 | 676 | 972 | 967 | 588 | ||||||||
668 | 139 | 677 | |||||||||||||||
3 | 5 | FILUS, Tomasz | 16312 | 556 | 865 | 992 | 500 | 653 | 786 | 389 | 746 | 863 | 766 | ||||
990 | 1000 | 921 | 633 | 1000 | 195 | 556 | 601 | 1000 | 627 | ||||||||
925 | 581 | 167 | |||||||||||||||
4 | 14 | DAWIDZIUK, Denis | 14123 | 836 | 865 | 757 | 333 | 583 | 1000 | 946 | 569 | 500 | 111 | ||||
905 | 278 | 222 | 995 | 912 | 645 | 333 | 333 | 888 | 642 | ||||||||
693 | 333 | 444 | |||||||||||||||
5 | 4 | BAUTA, Roman | 13905 | 333 | 879 | 691 | 625 | 361 | 717 | 303 | 244 | 84 | 778 | ||||
278 | 836 | 855 | 1000 | 111 | 734 | 500 | 976 | 953 | 621 | ||||||||
804 | 1000 | 222 | |||||||||||||||
6 | 12 | SIONKOWSKI, Arkadiusz | 13409 | 884 | 556 | 1000 | 417 | 808 | 278 | -32 | 244 | 1000 | 813 | ||||
389 | 909 | 1000 | 633 | 333 | 444 | 278 | 444 | 996 | 556 | ||||||||
500 | 626 | 333 | |||||||||||||||
7 | 9 | FILUS, Witold | 13316 | 444 | 744 | 333 | 167 | 668 | 56 | 167 | 244 | 167 | 871 | ||||
918 | 556 | 944 | 833 | 894 | 444 | 591 | 556 | 980 | 959 | ||||||||
945 | 139 | 696 | |||||||||||||||
8 | 11 | GOLAWSKI, Lukasz | 12460 | 976 | 444 | 278 | 56 | 278 | 111 | 31 | 244 | 278 | 389 | ||||
765 | 834 | 500 | 633 | 444 | 822 | 1000 | 222 | 556 | 1000 | ||||||||
1000 | 611 | 988 | |||||||||||||||
9 | 8 | KOWALSKI, Miroslaw | 12184 | 222 | 333 | 444 | 111 | 596 | 500 | 444 | 764 | 852 | 500 | ||||
167 | 884 | 714 | 839 | 278 | 1000 | 111 | 775 | 444 | 500 | ||||||||
624 | 278 | 804 | |||||||||||||||
10 | 13 | GRAJEK, Piotr | 11993 | 805 | 641 | 84 | 417 | 737 | 633 | 980 | 556 | 984 | 755 | ||||
656 | 444 | 558 | 633 | 500 | 195 | 111 | 887 | 389 | 278 | ||||||||
222 | 139 | 389 | |||||||||||||||
11 | 7 | BORKOWSKI, Kacper | 11424 | 389 | 222 | 556 | 756 | 556 | 789 | 963 | 601 | 786 | 56 | ||||
333 | 278 | 444 | 633 | 389 | 556 | 628 | 500 | 278 | 167 | ||||||||
167 | 712 | 665 | |||||||||||||||
12 | 18 | BILSKA NOWAKOWSKA, Malgorzata | 11242 | 957 | 546 | 222 | 556 | 626 | 778 | 807 | 562 | 589 | 95 | ||||
660 | 500 | 556 | 633 | 819 | 195 | 111 | 111 | 333 | 444 | ||||||||
444 | 139 | 559 | |||||||||||||||
13 | 3 | NYCZKA, Damian | 10701 | 111 | 500 | 500 | 699 | 222 | 770 | 970 | 244 | 688 | 444 | ||||
556 | 278 | 333 | 633 | 769 | 556 | 872 | 167 | 56 | 333 | ||||||||
333 | 389 | 278 | |||||||||||||||
14 | 17 | NOWAKOWSKI, Wojciech | 10285 | 663 | 111 | 923 | 863 | 167 | 333 | 954 | 560 | 444 | 333 | ||||
56 | 278 | 389 | 633 | 167 | 195 | 641 | 852 | 500 | 222 | ||||||||
389 | 556 | 56 | |||||||||||||||
15 | 10 | JAGODZIK, Zbigniew | 9755 | 167 | 389 | 776 | 222 | 500 | 389 | 296 | 444 | 389 | 778 | ||||
698 | 56 | 278 | 633 | 906 | 556 | 444 | 56 | 167 | 389 | ||||||||
278 | 444 | 500 | |||||||||||||||
16 | 2 | SOBOL, Pawel | 9049 | 278 | 56 | 167 | 923 | 444 | 167 | 475 | 244 | 222 | 556 | ||||
222 | 278 | 167 | 633 | 222 | 822 | 389 | 1000 | 222 | 56 | ||||||||
56 | 500 | 950 | |||||||||||||||
17 | 15 | RADOMSKI, Piotr | 8491 | 500 | 278 | 563 | 980 | 56 | 394 | -234 | 1000 | 336 | 195 | ||||
81 | 885 | 111 | 633 | 556 | 195 | 222 | 278 | 111 | 111 | ||||||||
111 | 573 | 556 | |||||||||||||||
18 | 19 | MOSCICKI, Przemyslaw | 7805 | 56 | 167 | 339 | 278 | 111 | 222 | 222 | 244 | 84 | 278 | ||||
444 | 111 | 56 | 633 | 56 | 195 | 765 | 578 | 950 | 679 | ||||||||
556 | 670 | 111 | |||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
1726 | 1024 | 2764 | 6138 | 6654 | 6356 | 6154 | 7047 | 0707 | 7262 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
7847 | 8529 | 3101 | 0126 | 0311 | 1370 | 9107 | 6492 | 1976 | 5168 | ||||||||
21 | 22 | 23 | |||||||||||||||
7762 | 7394 | 9389 | |||||||||||||||
BFA Scoring Program | |||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #23 | Fly On - Rule No. 15.5 | Task Date: poniedziałek, 08.05.23 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | GOLAWSKI, Lukasz | 34,00 | 988 | |||||||||||||||
2 | 2 | SOBOL, Pawel | 30,00 | 50 pts | R7.8 | T | Improper but Unambiguous Coordinate | 950 | |||||||||||
3 | 1 | REKAS, Mateusz | 56,00 | 919 | |||||||||||||||
4 | 8 | KOWALSKI, Miroslaw | 93,00 | 804 | |||||||||||||||
5 | 9 | FILUS, Witold | 128,00 | 696 | |||||||||||||||
6 | 6 | IWANSKI, Arkadiusz | 134,00 | 677 | |||||||||||||||
7 | 7 | BORKOWSKI, Kacper | 138,00 | 665 | |||||||||||||||
8 | 18 | BILSKA NOWAKOWSKA, Malgorzata | 172,00 | 559 | |||||||||||||||
9 | 15 | RADOMSKI, Piotr | 173,00 | 556 | |||||||||||||||
10 | 10 | JAGODZIK, Zbigniew | 176,00 | 500 | |||||||||||||||
11 | 14 | DAWIDZIUK, Denis | 195,00 | 444 | |||||||||||||||
12 | 13 | GRAJEK, Piotr | 206,00 | 389 | |||||||||||||||
13 | 12 | SIONKOWSKI, Arkadiusz | 348,00 | 333 | |||||||||||||||
14 | 3 | NYCZKA, Damian | 397,00 | 278 | |||||||||||||||
15 | 4 | BAUTA, Roman | 438,00 | 222 | |||||||||||||||
16 | 5 | FILUS, Tomasz | 596,00 | 167 | |||||||||||||||
17 | 19 | MOSCICKI, Przemyslaw | 953,00 | 111 | |||||||||||||||
18 | 17 | NOWAKOWSKI, Wojciech | No Result | 56 | |||||||||||||||
P = 18 M = 9 W = 30,00 A = 17 RM = 173,00 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 9389 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #22 | Elbow - Rule No. 15.11 | Task Date: poniedziałek, 08.05.23 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | BAUTA, Roman | 168,00 | 1000 | |||||||||||||||
2 | 7 | BORKOWSKI, Kacper | 70,10 | 712 | |||||||||||||||
3 | 19 | MOSCICKI, Przemyslaw | 55,70 | 670 | |||||||||||||||
4 | 12 | SIONKOWSKI, Arkadiusz | 40,70 | 626 | |||||||||||||||
5 | 11 | GOLAWSKI, Lukasz | 35,50 | 611 | |||||||||||||||
6 | 1 | REKAS, Mateusz | 34,70 | 608 | |||||||||||||||
7 | 5 | FILUS, Tomasz | 25,30 | 581 | |||||||||||||||
8 | 15 | RADOMSKI, Piotr | 22,80 | 573 | |||||||||||||||
9 | 17 | NOWAKOWSKI, Wojciech | 16,90 | 556 | |||||||||||||||
10 | 2 | SOBOL, Pawel | 15,90 | 500 | |||||||||||||||
11 | 10 | JAGODZIK, Zbigniew | 14,40 | 444 | |||||||||||||||
12 | 3 | NYCZKA, Damian | 13,10 | 389 | |||||||||||||||
13 | 14 | DAWIDZIUK, Denis | 8,70 | 333 | |||||||||||||||
14 | 8 | KOWALSKI, Miroslaw | 0,80 | 278 | |||||||||||||||
15 | 13 | GRAJEK, Piotr | No Result | 139 | |||||||||||||||
15 | 18 | BILSKA NOWAKOWSKA, Malgorzata | No Result | 139 | |||||||||||||||
15 | 6 | IWANSKI, Arkadiusz | No Result | 139 | |||||||||||||||
15 | 9 | FILUS, Witold | No Result | 139 | |||||||||||||||
P = 18 M = 9 W = 168,00 A = 14 RM = 16,90 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 7394 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #21 | Calculated Rate of Approach Task - Rule No. 15.9 | Task Date: poniedziałek, 08.05.23 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | GOLAWSKI, Lukasz | 569,00 | 1000 | |||||||||||||||
2 | 9 | FILUS, Witold | 692,00 | 945 | |||||||||||||||
3 | 1 | REKAS, Mateusz | 715,00 | 934 | |||||||||||||||
4 | 5 | FILUS, Tomasz | 735,00 | 925 | |||||||||||||||
5 | 4 | BAUTA, Roman | 1004,00 | 804 | |||||||||||||||
6 | 14 | DAWIDZIUK, Denis | 1251,00 | 693 | |||||||||||||||
7 | 6 | IWANSKI, Arkadiusz | 1306,00 | 668 | |||||||||||||||
8 | 8 | KOWALSKI, Miroslaw | 1404,00 | 624 | |||||||||||||||
9 | 19 | MOSCICKI, Przemyslaw | 1556,00 | 556 | |||||||||||||||
10 | 12 | SIONKOWSKI, Arkadiusz | 1569,00 | 500 | |||||||||||||||
11 | 18 | BILSKA NOWAKOWSKA, Malgorzata | 1702,00 | 444 | |||||||||||||||
12 | 17 | NOWAKOWSKI, Wojciech | 1765,00 | 389 | |||||||||||||||
13 | 3 | NYCZKA, Damian | 2090,00 | 333 | |||||||||||||||
14 | 10 | JAGODZIK, Zbigniew | 2231,00 | 278 | |||||||||||||||
15 | 13 | GRAJEK, Piotr | 2340,00 | 222 | |||||||||||||||
16 | 7 | BORKOWSKI, Kacper | 2372,00 | 167 | |||||||||||||||
17 | 15 | RADOMSKI, Piotr | 2764,00 | 111 | |||||||||||||||
18 | 2 | SOBOL, Pawel | 2774,00 | 56 | |||||||||||||||
P = 18 M = 9 W = 569,00 A = 18 RM = 1556,00 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 7762 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #20 | Judge Declared Goal - Rule No. 15.2 | Task Date: poniedziałek, 08.05.23 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | GOLAWSKI, Lukasz | 75,00 | 1000 | |||||||||||||||
2 | 9 | FILUS, Witold | 139,00 | 959 | |||||||||||||||
3 | 19 | MOSCICKI, Przemyslaw | 581,00 | 679 | |||||||||||||||
4 | 14 | DAWIDZIUK, Denis | 638,00 | 642 | |||||||||||||||
5 | 5 | FILUS, Tomasz | 663,00 | 627 | |||||||||||||||
6 | 4 | BAUTA, Roman | 672,00 | 621 | |||||||||||||||
7 | 1 | REKAS, Mateusz | 683,00 | 614 | |||||||||||||||
8 | 6 | IWANSKI, Arkadiusz | 723,00 | 588 | |||||||||||||||
9 | 12 | SIONKOWSKI, Arkadiusz | 774,00 | 556 | |||||||||||||||
10 | 8 | KOWALSKI, Miroslaw | 1126,00 | 500 | |||||||||||||||
11 | 18 | BILSKA NOWAKOWSKA, Malgorzata | 1556,00 | 444 | |||||||||||||||
12 | 10 | JAGODZIK, Zbigniew | 1572,00 | 389 | |||||||||||||||
13 | 3 | NYCZKA, Damian | 1796,00 | 333 | |||||||||||||||
14 | 13 | GRAJEK, Piotr | 1805,00 | 278 | |||||||||||||||
15 | 17 | NOWAKOWSKI, Wojciech | 1879,00 | 222 | |||||||||||||||
16 | 7 | BORKOWSKI, Kacper | 2195,00 | 167 | |||||||||||||||
17 | 15 | RADOMSKI, Piotr | 2506,00 | 111 | |||||||||||||||
18 | 2 | SOBOL, Pawel | 2599,00 | 56 | |||||||||||||||
P = 18 M = 9 W = 75,00 A = 18 RM = 774,00 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 5168 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #19 | Judge Declared Goal - Rule No. 15.2 | Task Date: poniedziałek, 08.05.23 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | FILUS, Tomasz | 3,60 | 1000 | |||||||||||||||
2 | 1 | REKAS, Mateusz | 8,43 | 996 | |||||||||||||||
2 | 12 | SIONKOWSKI, Arkadiusz | 8,66 | 996 | |||||||||||||||
4 | 9 | FILUS, Witold | 25,82 | 980 | |||||||||||||||
5 | 6 | IWANSKI, Arkadiusz | 40,55 | 967 | |||||||||||||||
6 | 4 | BAUTA, Roman | 57,00 | 953 | |||||||||||||||
7 | 19 | MOSCICKI, Przemyslaw | 60,00 | 950 | |||||||||||||||
8 | 14 | DAWIDZIUK, Denis | 130,00 | 888 | |||||||||||||||
9 | 11 | GOLAWSKI, Lukasz | 506,00 | 556 | |||||||||||||||
10 | 17 | NOWAKOWSKI, Wojciech | 552,00 | 500 | |||||||||||||||
11 | 8 | KOWALSKI, Miroslaw | 614,00 | 444 | |||||||||||||||
12 | 13 | GRAJEK, Piotr | 748,00 | 389 | |||||||||||||||
13 | 18 | BILSKA NOWAKOWSKA, Malgorzata | 806,00 | 333 | |||||||||||||||
14 | 7 | BORKOWSKI, Kacper | 877,00 | 278 | |||||||||||||||
15 | 2 | SOBOL, Pawel | 1242,00 | 222 | |||||||||||||||
16 | 10 | JAGODZIK, Zbigniew | 1258,00 | 167 | |||||||||||||||
17 | 15 | RADOMSKI, Piotr | 1696,00 | 111 | |||||||||||||||
18 | 3 | NYCZKA, Damian | 1928,00 | 56 | |||||||||||||||
P = 18 M = 9 W = 3,60 A = 18 RM = 506,00 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 1976 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #18 | Fly In - Rule No. 15.4 | Task Date: poniedziałek, 08.05.23 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | SOBOL, Pawel | 0,91 | 1000 | |||||||||||||||
2 | 4 | BAUTA, Roman | 2,75 | 976 | |||||||||||||||
3 | 6 | IWANSKI, Arkadiusz | 3,05 | 972 | |||||||||||||||
4 | 13 | GRAJEK, Piotr | 9,42 | 887 | |||||||||||||||
5 | 17 | NOWAKOWSKI, Wojciech | 12,10 | 852 | |||||||||||||||
6 | 8 | KOWALSKI, Miroslaw | 17,92 | 775 | |||||||||||||||
7 | 5 | FILUS, Tomasz | 31,09 | 601 | |||||||||||||||
8 | 19 | MOSCICKI, Przemyslaw | 32,82 | 578 | |||||||||||||||
9 | 9 | FILUS, Witold | 34,47 | 556 | |||||||||||||||
10 | 7 | BORKOWSKI, Kacper | 35,03 | 500 | |||||||||||||||
11 | 12 | SIONKOWSKI, Arkadiusz | 41,23 | 444 | |||||||||||||||
12 | 1 | REKAS, Mateusz | 50,00 | 389 | |||||||||||||||
13 | 14 | DAWIDZIUK, Denis | 91,00 | 333 | |||||||||||||||
14 | 15 | RADOMSKI, Piotr | 190,00 | 278 | |||||||||||||||
15 | 11 | GOLAWSKI, Lukasz | 195,00 | 222 | |||||||||||||||
16 | 3 | NYCZKA, Damian | 230,00 | 167 | |||||||||||||||
17 | 18 | BILSKA NOWAKOWSKA, Malgorzata | 242,00 | 111 | |||||||||||||||
18 | 10 | JAGODZIK, Zbigniew | 255,00 | 56 | |||||||||||||||
P = 18 M = 9 W = 0,91 A = 18 RM = 34,47 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 6492 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #17 | Minimum Distance - Rule No. 15.13 | Task Date: sobota, 08.04.23 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | GOLAWSKI, Lukasz | 357,00 | 1000 | |||||||||||||||
2 | 3 | NYCZKA, Damian | 507,00 | 872 | |||||||||||||||
3 | 19 | MOSCICKI, Przemyslaw | 632,00 | 765 | |||||||||||||||
4 | 6 | IWANSKI, Arkadiusz | 737,00 | 676 | |||||||||||||||
5 | 17 | NOWAKOWSKI, Wojciech | 778,00 | 641 | |||||||||||||||
6 | 1 | REKAS, Mateusz | 787,00 | 633 | |||||||||||||||
7 | 7 | BORKOWSKI, Kacper | 793,00 | 628 | |||||||||||||||
8 | 9 | FILUS, Witold | 836,00 | 591 | |||||||||||||||
9 | 5 | FILUS, Tomasz | 877,00 | 556 | |||||||||||||||
10 | 4 | BAUTA, Roman | 957,00 | 500 | |||||||||||||||
11 | 10 | JAGODZIK, Zbigniew | 1011,00 | 444 | |||||||||||||||
12 | 2 | SOBOL, Pawel | 1012,00 | 389 | |||||||||||||||
13 | 14 | DAWIDZIUK, Denis | 1293,00 | 333 | |||||||||||||||
14 | 12 | SIONKOWSKI, Arkadiusz | 1594,00 | 278 | |||||||||||||||
15 | 15 | RADOMSKI, Piotr | 2283,00 | 222 | |||||||||||||||
16 | 13 | GRAJEK, Piotr | No Result | 111 | |||||||||||||||
16 | 18 | BILSKA NOWAKOWSKA, Malgorzata | No Result | 111 | |||||||||||||||
16 | 8 | KOWALSKI, Miroslaw | No Result | 111 | |||||||||||||||
P = 18 M = 9 W = 357,00 A = 15 RM = 877,00 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 9107 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #16 | Land Run Task - Rule No. 15.12 | Task Date: sobota, 08.04.23 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | KOWALSKI, Miroslaw | 0,70 | 1000 | |||||||||||||||
2 | 11 | GOLAWSKI, Lukasz | 0,50 | 822 | |||||||||||||||
2 | 2 | SOBOL, Pawel | 0,50 | 822 | |||||||||||||||
4 | 4 | BAUTA, Roman | 0,40 | 734 | |||||||||||||||
5 | 1 | REKAS, Mateusz | 0,30 | 645 | |||||||||||||||
5 | 14 | DAWIDZIUK, Denis | 0,30 | 645 | |||||||||||||||
7 | 10 | JAGODZIK, Zbigniew | 0,20 | 556 | |||||||||||||||
7 | 3 | NYCZKA, Damian | 0,20 | 556 | |||||||||||||||
7 | 7 | BORKOWSKI, Kacper | 0,20 | 556 | |||||||||||||||
10 | 12 | SIONKOWSKI, Arkadiusz | 0,10 | 444 | |||||||||||||||
10 | 6 | IWANSKI, Arkadiusz | 0,10 | 444 | |||||||||||||||
10 | 9 | FILUS, Witold | 0,10 | 444 | |||||||||||||||
13 | 13 | GRAJEK, Piotr | 0,00 | 195 | |||||||||||||||
13 | 15 | RADOMSKI, Piotr | 0,00 | 195 | |||||||||||||||
13 | 17 | NOWAKOWSKI, Wojciech | 0,00 | 195 | |||||||||||||||
13 | 18 | BILSKA NOWAKOWSKA, Malgorzata | 0,00 | 195 | |||||||||||||||
13 | 19 | MOSCICKI, Przemyslaw | 0,00 | 195 | |||||||||||||||
13 | 5 | FILUS, Tomasz | 0,00 | 195 | |||||||||||||||
P = 18 M = 9 W = 0,70 A = 18 RM = 0,20 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 1370 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #15 | Fly On - Rule No. 15.5 | Task Date: sobota, 08.04.23 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | FILUS, Tomasz | 10,00 | 1000 | |||||||||||||||
2 | 1 | REKAS, Mateusz | 11,00 | 994 | |||||||||||||||
3 | 14 | DAWIDZIUK, Denis | 24,00 | 912 | |||||||||||||||
4 | 10 | JAGODZIK, Zbigniew | 25,00 | 906 | |||||||||||||||
5 | 9 | FILUS, Witold | 27,00 | 894 | |||||||||||||||
6 | 18 | BILSKA NOWAKOWSKA, Malgorzata | 39,00 | 819 | |||||||||||||||
7 | 3 | NYCZKA, Damian | 47,00 | 769 | |||||||||||||||
8 | 6 | IWANSKI, Arkadiusz | 33,00 | 200 pts | R13.3.6 | T | T/O too Close to GL/TGT | 656 | |||||||||||
9 | 15 | RADOMSKI, Piotr | 81,00 | 556 | |||||||||||||||
10 | 13 | GRAJEK, Piotr | 111,00 | 500 | |||||||||||||||
11 | 11 | GOLAWSKI, Lukasz | 119,00 | 444 | |||||||||||||||
12 | 7 | BORKOWSKI, Kacper | 124,00 | 389 | |||||||||||||||
13 | 12 | SIONKOWSKI, Arkadiusz | 216,00 | 333 | |||||||||||||||
14 | 8 | KOWALSKI, Miroslaw | 306,00 | 278 | |||||||||||||||
15 | 2 | SOBOL, Pawel | 329,00 | 222 | |||||||||||||||
16 | 17 | NOWAKOWSKI, Wojciech | 409,00 | 167 | |||||||||||||||
17 | 4 | BAUTA, Roman | 695,00 | 111 | |||||||||||||||
18 | 19 | MOSCICKI, Przemyslaw | 4303,00 | 56 | |||||||||||||||
P = 18 M = 9 W = 10,00 A = 18 RM = 81,00 SM = 556 | Posted Time: 05.08.23 21:00:00 | Checksum = 0311 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #14 | Minimum Distance Double Drop - Rule No. 15.15 | Task Date: sobota, 08.04.23 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | BAUTA, Roman | 338,00 | 1000 | |||||||||||||||
2 | 14 | DAWIDZIUK, Denis | 449,00 | 995 | |||||||||||||||
3 | 8 | KOWALSKI, Miroslaw | 3665,00 | 839 | |||||||||||||||
4 | 9 | FILUS, Witold | 3788,00 | 833 | |||||||||||||||
5 | 1 | REKAS, Mateusz | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 10 | JAGODZIK, Zbigniew | No Result | 633 | |||||||||||||||
5 | 11 | GOLAWSKI, Lukasz | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 12 | SIONKOWSKI, Arkadiusz | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 13 | GRAJEK, Piotr | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 15 | RADOMSKI, Piotr | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 17 | NOWAKOWSKI, Wojciech | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 18 | BILSKA NOWAKOWSKA, Malgorzata | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 19 | MOSCICKI, Przemyslaw | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 2 | SOBOL, Pawel | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 3 | NYCZKA, Damian | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 5 | FILUS, Tomasz | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 6 | IWANSKI, Arkadiusz | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
5 | 7 | BORKOWSKI, Kacper | No Result | Not in Scoring Area(s) | 633 | ||||||||||||||
P = 18 M = 4 W = 338,00 A = 4 RM = 3788,00 SM = 833 | Posted Time: 05.08.23 21:00:00 | Checksum = 0126 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v17.00.01 |
Rypin | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #13 | Judge Declared Goal - Rule No. 15.2 | Task Date: środa, 08.02.23 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | SIONKOWSKI, Arkadiusz | 0,48 | 1000 | |||||||||||||||
2 | 9 | FILUS, Witold | 1,41 | 944 | |||||||||||||||
3 | 6 | IWANSKI, Arkadiusz | 1,75 | 924 | |||||||||||||||
